Twenty services. One standard.
Markets, management, institutional and research — every service shares one research desk, one risk framework and one standard of reporting.
Find a service.
Twenty services across four disciplines. Filter by category or search by name, market or instrument.
| Code | Service | Asset class | Horizon | → |
|---|---|---|---|---|
| STA:GEQ | Global Equities | Listed equity | 3–10 years | → |
| STA:UEE | US & European Equities | Listed equity | 3–10 years | → |
| STA:INE | Indian Equities | Listed equity | 5–10 years | → |
| STA:FIB | Fixed Income & Bonds | Credit | 2–7 years | → |
| STA:DRV | Derivatives & Hedging | Options / futures | Ongoing | → |
| STA:FXC | Foreign Exchange | Currency | Ongoing | → |
| STA:CMD | Commodities | Metals / energy | 1–5 years | → |
| STA:DPM | Discretionary Portfolios | Multi-asset | 5+ years | → |
| STA:ADV | Advisory Portfolios | Multi-asset | 3+ years | → |
| STA:PWM | Private Wealth | Multi-asset | Generational | → |
| STA:EST | Estate & Succession | Planning | Generational | → |
| STA:GIA | Global Investor Accounts | Account | Ongoing | → |
| STA:EXE | Execution Services | Multi-asset | Ongoing | → |
| STA:CUS | Custody & Clearing | Post-trade | Ongoing | → |
| STA:TRS | Treasury Solutions | Cash / bonds | 0–2 years | → |
| STA:CAP | Capital Markets & IPO Access | Primary issues | 1–5 years | → |
| STA:MAC | Macro Research | Research | Ongoing | → |
| STA:EQR | Equity Research | Research | Ongoing | → |
| STA:PRV | Portfolio Review | Review | One-off | → |
| STA:TAX | Cross-Border Reporting | Reporting | Ongoing | → |
No service matches that search.
Four columns of service.
- I
Markets
Direct access to equities, bonds, currencies, derivatives and commodities across 38 exchanges.
Markets services - II
Management
Portfolios managed or advised within a written mandate, plus private wealth and succession.
Management services - III
Institutional
Execution, custody, treasury and new-issue access for institutions and family offices.
Institutional services - IV
Research
Macro and equity research, portfolio reviews and cross-border reporting.
Research services












